HG Series Gloss Meter
Technical Specifications
| Model | HG268 Tri-angle Gloss Meter | HG60 Economic Gloss Meter | HG60S Economic Gloss Meter |
| Measuring Angle | 20° 60° 85° | 60° | |
| Standard | ISO 2813, GB/T 9754, ASTM D 523, ASTMD 2457 | ||
| Measuring Area (mm) | 20°: 10×10, 60°: 9×5, 85°: 5×36 | 0-300GU | 0-200GU |
| Division Value | 0.1GU | 1GU | |
| Range | 0-10GU 10-100GU 100-1000G 0 | 0-10GU 10-100GU 100-300GU | 0-200GU |
| Repeatability | ±0.1GU, ±0.2GU, ±0.2%GU | ±1GU | |
| Reproducibility | ±0.2GU, ±0.5GU, ±0.5%GU | ±1GU | |
| Deviation | ±1.5, ±1.5% | ||
| Measurement Standard | Conform with JJG696 first class gloss meter working requirement | ||
| Chromaticity Corresponding | Corresponding with CIE 1931(2°) under CIE C light source | ||
| Measuring Time | 0.1S | 0.5S | |
| Dimension | L*W*H=160x75x90mm | ||
| Weight | 350g | ||
| Language | Chinese/English | ||
| Battery | 3200mAh Li-ion Battery , >10000 times(within 8 hours) | ||
| Display | TFT 3.5 inch | ||
| Interface | USB/RS-232 | ||
| Storage | Basic Mode: 1000 | / | |
| Software | GQC6 Quality Control Software with QC report printing function and more extended functions | / | |
| Operation Temperature | 0~40℃(32~104°F) | ||
| Storage temperature | -20~50℃(-4~122°F) | ||
| Humidity | <85% relative humidity, no condensation | ||
| Standard Accessories | Power Adapter, USB Cable, User Manual, GQC6 software CD (except HG60S), Calibration Plate | ||
| Optional Accessories | Miniature Printer | ||
GQC6 Software Introduction
GQC6 software is used with 3nh gloss meter for PC connection, measurement, data management, data export, print reports, etc.
HG268 Series Gloss Meter Gallery
HG60 Series Gloss Meter Gallery
HG60M Series Gloss Meter Gallery
Request Callback
Please enter your contact details

