Spectrophotometer YS6060

Spectrophotometer YS6060

YS6060 spectrophotometer is a bench-top measurement instrument designed to evaluate the color and appearance of many measuring applications for objects’ reflectance and also the transmittance of translucent or transparent liquids and solids. It is a compact yet advanced instrument that features a side port in horizontal format and with 7.7 inch TFT touch screen, it’s very easy to operate.
With high-precision capabilities and great reliability, YS6060 benchtop spectrophotometer allows users to effectively analyze, formulate, and control the color and appearance of solids, liquids, pastes, powders, pills, and granules in a more comprehensive, streamlined process. Using Optical Geometry (Reflective : d/8° and Transmissive : d/0°) and specular mode SCI&SCE / SPIN&SPEX, they all makes the CM-5 ideal for color analysis within R&D and laboratory environments.
- Double Array 256 Image Element CMOS Sensor; Long life-span stable LED, UV LED and xenon lamp.
- With reflectance and transmittance spectrum, accurate L*a*b value, good to calculate color formula and do precise color transmission.
- Auto-identify measuring aperture. Freely switchable between 4 measuring apertures: φ25.4mm/15mm/8mm/4mm. Users can also customize apertures
- Built-in temperature sensor to monitor and compensate the measuring temperature to ensure the measurement more precision.
- Wavelength range 360nm – 780nm. Built-in 400nm cut off/420nm cut off/460nm cut off (only xenon lamp edition), more professional in UV measurement.
- Independent light source detector, continuously monitor the change of light sources to ensure the light source reliable.
- Multiple accessories, sample holders, fixation frame, suitable to move working condition.
- More powerful extended functions with the PC software.


Plastic Sample
Reflectance Measurement: Adopt D/8° Geometry, conform to ISO7724/1, CIE, ASTM, DIN and JIS standard.

Transmissive Sample
Transmittance Measurement: Adopt D/0° Geometry, conform to ISO, CIE, ASTM and DIN standard.

Liquid, Powder, Solid Sample Measurement
360-780nm wide wavelength range measurement, professional UV sample measurement.

Measuring Apertures
Auto-identify the apertures, 25.4/15/8/4mm four apertures freely switch. Special aperture can be customised.
NS6060 spectrophotometer is widely used in plastics, electronics, painting, ink, textile and garment, printing and dyeing, printing paper, automotive, medical, cosmetics and food industries, scientific research institutes, schools and laboratories.

Optical Geometry: Reflectance: d/8 (SCI⪰ Include UV/Exclude UV) Transmittance: d/0 (SCI⪰ Include UV/Exclude UV) Conforms to CIE No.15, GB/T 3978, GB 2893, GB/T 18833, ISO7724/1, ASTM E1164, DIN5033 Teil 7 | ||
Integrating Sphere Size: Φ154mm | ||
Light Source Device: 360~780nm Combined LED Lamp, 400nm Cut-off, 420nm Cut-off, UV Lamp | ||
Sensor: 256 Image Element Double Array CMOS Image Sensor | ||
Light Source Device: 360~780nm Combined LED Lamp, 400nm Cut-off, 420nm Cut-off, UV Lamp | ||
Wavelength Pitch: 10nm | ||
Semiband Width: 10nm | ||
Reflectance Range: 0-200% | ||
Measuring Aperture: Reflective Φ30mm/Φ25.4mm, Φ18mm/Φ15mm, Φ10mm/Φ8mm, Φ6mm/Φ4mm; Transmittance : Φ30mm/Φ25mm | ||
Specular Component: Reflectance: SCI&SCE Transmittance: SCI&SCE | ||
Color Space: CIE LAB, XYZ,Yxy,LCh,CIE LUV,Musell,s-RGB,HunterLab,βxy,DIN | ||
Color Difference Formula: ΔE*ab,ΔE*uv,ΔE*94,ΔE*cmc(2:1),ΔE*cmc(1:1),ΔE*00, DINΔE99,ΔE(Hunter) | ||
Colorimetric Index: WI (ASTM E313, CIE/ISO, AATCC, Hunter),YI (ASTM D1925, ASTM 313),TI (ASTM E313, CIE/ISO),MI (Metamerism Index),Staining Fastness, Color Fastness, Color Strength, Opacity,8° Glossiness,Gardner Index, Pt-Co Index, 555 Index, | ||
Observer Angle: 2° & 10° | ||
Illuminants: D65,A,C,D50,D55,D75,F1,F2,F3,F4,F5,F6,F7,F8,F9,F10,F11,F12 | ||
Displayed Data: Spectrogram/Values, Chromaticity Values, Color Difference Values/Graph, Pass/Fail Result, Color Offset | ||
Measurement Time: About 3s (Measure both SCI & SCE about 6s) | ||
Repeatability | Spectral reflectance: Φ25.4mm/SCI | Standard deviation within 0.04% (400 nm to 700 nm: within 0.04%) |
Chromaticity value: Φ25.4mm/SCI | Standard deviation within ΔE*ab 0.01 ( When a white calibration plate is measured 30 times at 5 second intervals after white calibration) | |
Spectral reflectance: Φ25.4mm/SCI | Standard deviation within 0.05% (400 nm to 700 nm: within 0.04%) | |
Chromaticity value: Φ25.4mm/SCI | Standard deviation within ΔE*ab 0.02 ( When a white calibration plate is measured 30 times at 5 second intervals after white calibration) | |
Inter-instrument Error: Φ25.4mm/SCI, Within ΔE*ab 0.15(Average for 12 BCRA Series II color tiles) | ||
Size: 370×300×200mm | ||
Weight: 9.6kg | ||
Power Supply: DC 24V, 2A Power Adapter | ||
Light Source Device Life: 5 years, more than 3 million times measurements | ||
Screen: 7″ TFT Capacitive Screen-touch Display | ||
Data Port: USB & Bluetooth | ||
Data Storage Capacity: Standard: 5000 Pcs; Sample: 40000 Pcs.(One PCS can include both SCI and SCE) | ||
Language: English & Chinese | ||
Working Environment: Temperature: 0~40℃; Humidity: 0~85% (No Condensation) | ||
Storage Environment: Temperature: -20~50℃; Humidity: 0~85% (No Condensation) | ||
Standard Accessory: White and Black Calibration Board, Checking Green Board, Sample Holder, Φ4mm, Φ8mm, Φ15mm, Φ25.4mm Aperture, Power Adapter, USB cable, User Guide, PC Software | ||
Optional Accessory: Micro-printer, Transmissive Test Clamp Component |